|
|
| Picture | | Description | Price |
|  | 153 | VIBRA FLOW Manuf: SYNTRON Size(WxL): 10" x 3' Description: 10"X 3' VIBRATING FEEDER WITH HOPPER , FEEDER MODEL F22 ADT STYLE C96917 , F.O.B. KENOSHA
| $2250.00 | | |  | 1013 | VIBRATING FEEDER Manuf: SIMPLICITY Size(WxL): 24" x 12' Description: COMPLETE WITH SPRING PADS AND MOTOR , F.O.B. KENOSHA
| $3200.00 | | |  | 633 | OSCILLATING FEEDER Manuf: AJAX Size(WxL): 24" x 22' Description: DUAL ECCENTRIC , NO MOTOR AT THIS TIME , F.O.B. KENOSHA
| $2500.00 | | |  | 150 | VIBRATING FEEDER Manuf: JEFFREY Size(WxL): 24" x 7' 6" Description: HAS A NO. DT 3 HEAD , LESS CONTROLS , F.O.B. KENOSHA
24" X 7'6" $1,750.00
| $1750.00 | | |  | 126 | VIBRATING FEEDER Manuf: JEFFREY Size(WxL): 24" x 8' Description: TYPE 4 DTS, AMPS 15 DC, LINE VOLTS 460, 60 CYCLE, FEED 350 T.P.H. DOWN TO 10 T.P.H. NO HOPPER, F.O.B. KENOSHA $2,750.00
| $2750.00 | | |  | 1106 | VIBRATING FEEDER Manuf: G.K. Size(WxL): 24" x 8' Description: NEW IN 1998 , MODEL KMRT24-7 , 2' 10" FROM TOP OF PAN TO BOTTEM OF DRIVE , F.O.B. KENOSHA
| $2700.00 | | |  | 1202 | VIBRATING FEEDER Manuf: CARRIER Size(WxL): 24" x 8' Description: MODEL FRF-2480F , STROKE 3/32" , 1780 R.P.M. , 460 VOLTS , 3.6 AMPS. , FEEDER HAS TWO DRIVES ONE FOR EACH DIRECTION , PAN IS 24" ON BOTTOM 9" DEEP AND FLARES TO 38" WIDE ON TOP , F.O.B. KENOSHA
| $4500.00 | | |  | 446 | VIBRATING FEEDER W/HOPPER Manuf: SIMPLICITY Size(WxL): 24" x 9' Description: WITH 7 1/2 H.P. MOTOR , INCLINE DEPTH ON FEEDER 10" TO 18" , SPRING MOUNTED SURGE HOPPER , HOPPER IS 4' X 8' ACROSS THE TOP OVERALL HEIGTH IS 9' , F.O.B. KENOSHA 24" X 9' $ 7,500.00
| $7500.00 | | |  | 622 | VIBRATING FEEDER Manuf: SIMPLICITY Size(WxL): 26" x 15' Description: 5 H.P. MOTOR 1140 R.P.M. MOUNTED TO FEEDER , MOUNTING PLATES INCLUDED , F.O.B. KENOSHA
| $5500.00 | | |  | 1088 | VIBRATING FEEDER Manuf: KINERGY Size(WxL): 29" x 48" Description: MODEL - KDF-29-SD , F.O.B. KENOSHA
| $1500.00 | | |  | 987 | VIBRATING FEEDER Manuf: G.K. Size(WxL): 30" x 14' Description:
| $4500.00 | | |  | 9 | VIBRATING FEEDER Manuf: SYNTRON Size(WxL): 30" x 4' 6" Description: MODEL #XPR80-A, F.O. #N47075, VOLTS 460, CYCLE 60, AMPS 2.05, 500 T.P.H.
1 HP MOTOR, 220/440 W/ 4 SPRINGS, STAINLESS STEEL LINER , FEEDERS VARI IN LENGTH FROM 4' TO 5' , F.O.B. KENOSHA
| $2700.00 | | |  | 224 | VIBRATING FEEDER Manuf: SYNTRON Size(WxL): 30" x 4'6" Description: MODEL F-440-A , F.O. J86433 , VOLTS 460 , AMPS. 22 , 475 T.P.H. , F.O.B. KENOSHA
| $2500.00 | | |  | 1128 | VIBRATING FEEDER W/HOPPER Manuf: SYNTRON Size(WxL): 30" x 54" Description: MODEL F330DDT , HOPPER IS 11'X 8'X 6' TALL , F.O.B. KENOSHA
| $9500.00 | | |  | 1222 | 8'x8' Hopper w/Belt Feeder Manuf: Size(WxL): 30" x 5'6" Description: 1 H.P. MOTOR & REDUCER TO RUN BELT , 6" DIA. HEAD & TAIL PULLEYS , SOLD IN GOOD WORKING COND. , F.O.B. KENOSHA
| $6500.00 | | |  | 1138 | VIBRATING FEEDER Manuf: SIMPLICITY Size(WxL): 32" x 14' Description: STAINLESS STEEL DECK,INCLUDES SPRINGS AND STANDS,MOTOR IS MOUNTED TO FEEDER,SER NO. 3214-OFNB-3667,PRICE $7,500.00 , F.O.B. KENOSHA
| $7500.00 | | |  | 1205 | OSCILLATING FEEDER Manuf: CARRIER Size(WxL): 32" x 18' Description: MODEL HR32/42-F , 15/16" STROKE , 328 R.P.M. , 7.5 H.P. MOTOR , 460 VOLT , 4.2 AMPS. , PAN IS 32" WIDE ON BOTTOM 14" DEEP AND FLARES TO 42" WIDE ON TOP , F.O.B. KENOSHA
| $7500.00 | | |  | 1212 | Oscillating Feeder Manuf: CARRIER Size(WxL): 32" x 28' Description: MODEL BXHHI-48 100F , 7/8" STROKE , 10 H.P. MOTOR , EXCENTRIC R.P.M. IS 341 , PAN IS 32" WIDE ON BOTTOM 9" DEEP AND FLAIRS TO 48" WIDE ON TOP , AND WAS RUNNING AT 7 DEGREE INCLINE , F.O.B. KENOSHA
| $25000.00 | | |  | 1208 | Oscillating Feeder Manuf: CARRIER Size(WxL): 32" x 46' Description: MODEL B7HHI-3248 100F , 7/8" STROKE , 10 H.P. MOTOR , PAN IS 32" WIDE ON BOTTOM 9" DEEP AND FLAIRS TO 48" WIDE ON TOP , FEEDER IS IN 2 SECTIONS , 31' SECTION WITCH HAS DRIVE AND WAS RUNNING AT 7 DEGREE INCLINE , AND 15' SEECTION WAS RINNING FLAT , F.O.B. KENOSHA
| $35000.00 | | |  | 1133 | VIBRATING FEEDER Manuf: KINERGY Size(WxL): 32" x 6' Description: STAINLESS STEEL PAN , MODEL KDF-32-5D , F.O.B. KENOSHA
| $3750.00 | | |  | 1186 | VIBRATING FEEDER Manuf: SIMPLICITY Size(WxL): 36" x 11' Description: MODEL OA-10-A2 , INCLUDES MOTOR & SPRINGS , 8.5" SIDES , F.O.B. KENOSHA
| $7500.00 | | |  | 1217 | oscilatting feeder Manuf: G.K. Size(WxL): 36" x 20' Description: MODEL SCRT30-195 ,F.O.B. KENOSHA
| $6000.00 | | |  | 46 | OSCILLATING CONVEYOR Manuf: G.K. Size(WxL): 36" x 25' Description: SYNCRO-COIL, MODEL # SCRT 36-25, 15' STRAIGHT 10' AT AN 5 DEGREE ANGLE, PAN FLARED 42" WIDE , 5 H.P. MOTOR 1200 R.P.M. , ECCENTRIC , 280 R.P.M. , F.O.B. KENOSHA $7,500.00
| $7500.00 | | |  | 1140 | VIBRATING FEEDER Manuf: HEWITT-ROBINS Size(WxL): 36" x 29' Description: MODEL E11 ,
| $14000.00 | | |  | 635 | OSCILLATING FEEDER Manuf: REX Size(WxL): 36" x 30' Description:
| $6500.00 | | |  | 1257 | Oscillating Feeder Manuf: KINNERGY Size(WxL): 36" x 33' Description: MODEL KDF-36-HD , PAN IS 36" WIDE , 11" DEEP , 13' FLAT 5 DEGREE BEND UP 20' INCLINE , HOODS FULL LEGTH , F.O.B. KENOSHA
| $15000.00 | | |  | 166 | VIBRATING FEEDER Manuf: REX CARRIER Size(WxL): 36" x 7' Description: TWO - 1 H.P. MOTORS NO BASE , DECK NEED WORK OR COULD BE REPLACED WITH DECK IN ATTACHED PICTURE FOR EXTRA $2,000.00 , F.O.B. KENOSHA
| $950.00 | | |  | 1204 | OSCILLATING FEEDER Manuf: CARRIER Size(WxL): 38" x 27' Description: MODEL BXHHI-40/46 140 , 7/8" STROKE , 326 R.P.M. , 20 H.P. MOTOR 460 VOLT 9AMPS. , DATE 11-23-92 , THE PAN IS 40" WIDE ON BOTTOM 12" DEEP AND FLARES TO 46" ON TOP , F.O.B. KENOSHA
| $25000.00 | | |  | 1107 | VIBRATING FEEDER Manuf: G.K. Size(WxL): 40" x 10' Description: MODEL FRC40-9.85 ,WITH 18" LONG GRIZZLY SECTION SPACED AT 1.5" APART , WITH SPRING AND MOUNTS, $7,500.00 , F.O.B. KENOSHA
| $7500.00 | | |  | 460 | OSCILLATING FEEDER Manuf: G.K. Size(WxL): 42" x 30' Description: COUNTER BALANCE FEEDER , SERIAL NO. C3781-1 , MODEL 42-60X30-ARC , 12 H.P. MOTOR 720 R.P.M. , NEW SLUG WHEEL TYPE DRIVE INSTALLED 1998 , WAS NEW IN 1978 , F.O.B. KENOSHA
| $15000.00 | | |  | 385 | APRON FEEDER Manuf: REXNORD Size(WxL): 42" x 30' Description: MADE BY REXNORD IN 1969 COST NEW $200,000.00 , REXNORD MILW , WI. PH. NO. 414-643-3207, ONLY RAN FOR 3 YEARS , 30 H.P. MOTOR AND REDUCER , AT 50 F.P.M. YOU WOULD FEED ABOUT 700 T.P.H. , 48 SPARE FLIGHTS , APPOX. WEIGHT 45000 LBS. F.O.B. KENOSHA $25,000.00
| $25000.00 | | |  | 285 | COUNTER BALANCED FEEDER Manuf: REX Size(WxL): 48" x 15' Description: THERE IS NO SUBBASE , SIDE WALLS ON BACK 2 OR 3 FT. CUT OFF , INCLUDES SPRINGS AND 10 H.P. MOTOR, COULD BE MADE 20' LONG , F.O.B. KENOSHA
| $4500.00 | | |  | 1203 | sand cooler Manuf: CARRIER Size(WxL): 48" x 21' Description: MODEL IHHIAC-4'X 21' 6" , 9/16" STROKE , 330 R.P.M. , 10 H.P. MOTOR , CAP. 100 T.P.H. , MAX. TEMP. 250 DEGREE , APPOX. DISCHARGE TEMP. 110 DEGREES , F.O.B. KENOSHA
| $50000.00 | | |  | 1258 | Vibrating Grizzly Feeder Manuf: DEISTER Size(WxL): 48" x 24' Description: GRIZZLY IS 5' LONG , TAPERED SLOTS 2"TO 5" PRICE INCLUDES STAND MOTOR AND SPRINGS F.O.B. KENOSHA
| $24000.00 | | |  | 920 | VIBRATING FEEDER Manuf: LINKBELT Size(WxL): 48" x 5' Description:
| $2500.00 | | |  | 152 | VIBRATNG FEEDER Manuf: JEFFREY Size(WxL): 54" x 6' Description: TYPE 6DT , FROM 0 TO 1000 T.P.H. , 18" LONG GRIZZLY 1" SPACING , PRICE $8,500.00 , F.O.B. KENOSHA
| $8500.00 | | |  | 1139 | VIBRATING GRIZZLY FEEDER Manuf: SIMPLICITY Size(WxL): 60" x 14' Description: TOP DECK HAS 1-1/4"X 5" SLOTTED GREAT, SPAIR ECCENTRIC AVAILABLE
30 HP. 5 DEGREE INCLINE CAN BE CHANGED. 3/8 STROKE CAN BE CHANGED TO 7/16
SERIAL #514-OSO120C-1323
| $18500.00 | | |  | 974 | GRIZZLY FEEDER Manuf: JEFFREY Size(WxL): 60" x 23' Description: 60" WIDE X 23' LONG , TYPE MECH , SIZE 5X12X23/6 , 60 H.P. MOTOR , 1/4" STROKE , 5' GRIZZLY WITH 12" OPENNINGS ,F.O.B. KENOSHA SERIAL # M-230
$ 19.500.00
| $19500.00 | | |  | 1102 | VIBRATING FEEDER Manuf: G.K. Size(WxL): 60" x 25' Description: MODEL FRC-30-25 , DAUL 8 H.P. MOTORS , 670 R.P.M. , 230/460 VOLT , 31,200 LBS. EACH , NEW IN 1997 , 7/16" THICK LINERS , PAN IS 60" WIDE ON BOTTOM AND FLAIRS TO 78" WIDE ON TOP AND IS 24" DEEP , F.O.B. KENOSHA
| $45000.00 | | |  | 163 | VIBRATING FEEDER Manuf: SYNTRON Size(WxL): 60" x 3' Description: MODEL F660 DT VOLTS 460 AMPS. 35 , HAS 1 OR 2 BROKEN SPRINGS , SOLD AS IS , F.O.B. KENOSHA $1,000.00
| $9500.00 | | |  | 23 | PARA MOUNT Manuf: G.K. Size(WxL): 83" x 8'3" Description: GENERAL KLINEMATICS CORP PH#847-381-2240. TOM THOMPSON OR NEIL
MODEL #ARP 83" X 8'3" SIZE OF PAN, PAN IS STAINLESS STEEL LINED, BASE MOUNTED, ECCENTRIC UNDERNEATH, 5 HP MOTOR, 880 R.P.M. 230/440 VOLT 1000 TO 250 T.P.H. (COAL) 12 1/2 DEGREE, 700 TO 175 T.P.H. (GRAVEL)
4 SPRINGS & MOUNT , F.O.B. KENOSHA
| $7500.00 | | |
|
|