|
|
| Picture | | Description | Price |
|  | 972 | POWER TRAVEL Manuf: Size(WxL): x Description: 3/4 H.P. MOTOR AND REDUCER MOUNTED
| $1000.00 | | |  | 439 | UNDER CARRAGE Manuf: Size(WxL): x Description: WILL FIT CONVEYORS FROM 18" TO 36" WIDE AND 40' TO 60' LONG, COMPLETE WITH SWIVEL WHEELS AND ADJUST LEGS (LIFT AND PIN) , UNDERCARRIAGES HAVE NEVER BEEN USED , F.O.B. KENOSHA
| $4500.00 | | |  | 356 | S-SHAPED CHIP CONV. Manuf: TRANSCON INC. Size(WxL): 10" x 11' Description: 2' FLAT 7' INCLINE 2' FLAT AGAIN ,METAL APRON WITH 4 1/2 " HIGH SIDES AND 3" HIGH CLEAT SPACED 14" APART , ROTATING DISCHARGE SHOOT 5' HIGH ,TRANSCON INC. , MENTOR OHIO , F.O.B. KENOSHA
| $2500.00 | | |  | 396 | SLIDER BED CONV. Manuf: Size(WxL): 10" x 7' Description: 10.5" WIDE RUBBER BELT WITH 1.5" HIGH CLEATS SPACED 1' APART , 7' LONG CENTER TO CENTER , F.O.B. KENOSHA
| $750.00 | | |  | 1020 | RAIL CAR UNLOADER Manuf: Size(WxL): 12" x 14' Description: 12" BELT , 8' FLAT 6' INCLINE , 3 H.P. MOTOR , F.O.B. KENOSHA
| $1800.00 | | |  | 1214 | Drag Chain Conveyor Manuf: Size(WxL): 12" x 41' Description: PADDLE SIZE 11"X 3" , 12" SCREW CONVEYOR TROUGH , 2 H.P. GEARHEAD MOTOR FOR DRIVE
| $8000.00 | | |  | 397 | METAL CHIP CONV. Manuf: TRANSCON Size(WxL): 12" x 7' Description: 12" WIDE 7' LONG WITH 4" HIGH SIDES STEEL APRON CONV. WITH LEGS AND ON WHEELS , 1 H.P. MOTOR , F.O.B. KENOSHA
| $1200.00 | | |  | 932 | SLIDER BED CONV. Manuf: Size(WxL): 18' x 6'6" Description: 1-1/2 H.P. MOTOR AND DODGE #3 SHAFT MOUNT REDUCER RATIO 25 TO 1 , 8 " DIA. HEAD & TAIL PULLEY , WITH LEGS 23" TALL , F.O.B. KENOSHA
| $950.00 | | |  | 415 | SLIDER BED CONVEYOR Manuf: Size(WxL): 18" x 10' Description: CONVEYOR IS 10'6" CENTER TO CENTER AND HAS 7" HIGH CLEATS SPACED 18" APART , COMPLETE WITH 1 H.P. MOTOR AND REDUCER , F.O.B. KENOSHA
| $1200.00 | | |  | 83 | HYTROL CONVEYOR Manuf: HYTROL Size(WxL): 18" x 10' Description: MODEL #PC-X, 3/4 HP MOTOR, 220/440 VOLTS, 1725 R.P.M.
(3) DIFFERENT LOCATIONS OF THE COMPANY-JONESBORO, AR, ST,LOUIS,MO
SAN FRANCISCO,CA F.O.B. KENOSHA
| $500.00 | | |  | 1068 | TRUSS FRAME TROUGH CONV. Manuf: Size(WxL): 18" x 26' Description:
| $3000.00 | | |  | 334 | FLAT CONVEYOR W/HOPPER Manuf: Size(WxL): 18" x 8' Description: WITH MOTOR , 8" HIGH SKIRTING THAT IS SET AT 12" WIDE , HOPPER IS 4'X4' ON TOP AND 4' TALL , F.O.B. KENOSHA
| $1500.00 | | |  | 1187 | CHANNEL FRAME TROUGH CONV. Manuf: Size(WxL): 20" x 18' Description: 6" CHANNEL IRON FRAME 12" DIA. SMOOTH HEAD PULLEY WITH DAUL HYDROLIC DRIVES 10" DIA. SMOOTH TAIL PULLEY , SKIRTING FULL LENGTH , 4" DIA. TROUGH ROLLERS 20 DEGREE , 4' HOPPER ON TAIL , F.O.B. KENOSHA
| $1200.00 | | |  | 157 | 72" DEEP TRUSS Manuf: Size(WxL): 24" x 115' Description: CROSS BRACING 6" X 6"-3/8 TRUSS 5"X 5" , 24" DIA. RUBBER LAGGED HEAD PULLEY , COLLECTING HOPPER 12' OF SKIRTING , TAIL SEC. 37' , HEAD SEC. 42' & CENTER SEC 36' - 6" CANS 35 DEGREE WITH GOOD USED BELT- DODGE#5 REDUCER, 15 HP MOTOR TO RUN CONV APP. 400 F.P.M. 500 TPH- GRAVITY TAKE-DOWNS SELF SUPPORTING - SET UP FOR CAT WALK F.O.B. KENOSHA
| $18500.00 | | |  | 1259 | 60" Deep Truss Frame Trough Conv. Manuf: Size(WxL): 24" x 125' Description: 2 40' SECTIONS 1 16' SECTION AND 1 27' 6" SECTION , FRAME TAPERS ON BOTH ENDS TO 36" , 3"X 5"X 1/4" ANGLE IRON ON CORNERS 2-1/2"X 2-1/2" X 1/4" FOR BRACING , 5" DIA. 30 DEGREE SPACED 4' APART , 5" RETURN ROLLERS SPACED 10' APART , PRICE INCLUDES HEAD TAIL MOTOR REDUCER AND BELT , F.O.B. KENOSHA
| $22500.00 | | |  | 13 | TELESCOPING Manuf: Size(WxL): 24" x 18' Description: 24" X 18' BASE , EXTENDS ANOTHER 40' , MODEL 1961T24FB , 80 FT. PER MIN. MAX. TOTAL LOAD 1800 LBS. , NEW IN 1973 , MADE BY STEWART-GLAPAT CORP.
ZANESVILLE,OHIO AND RISI INDUSTRIES INC. SAN DIEGO , CA. 798 F STREET
2 MOTORS 1 DRIVES BELT 1 FOR TELESCOPING F.O.B. KENOSHA
| $4000.00 | | |  | 1196 | TROUGH CONVEYOR Manuf: Size(WxL): 24" x 19' Description: 2"X 10" TUBE FRAME , 10" DIA. RUBBER LAGGED HEAD PULLEY W/ WIPER AND 6" DIA, RUBBER LAGGED TAIL PULLEY, HYDROLIC DRIVE NO POWER SUPPLY , SLIDER TROUGH PADS , REMOVABLE 4' COLLECTING HOPPER , F.O.B. KENOSHA
| $2500.00 | | |  | 1123 | SORTING CONV. W/HOUSE Manuf: Size(WxL): 24" x 22' Description: 8" CHANNEL FRAME ,SORTING HOUSE HAS LIGHTS AC VARISPEED CONTROLS FOR CONV. , 6 DISCHARGE SHOUTS , F.O.B. KENOSHA
| $9500.00 | | |  | 1129 | TROUGH CONV. Manuf: HUSTLER Size(WxL): 24" x 30' Description: 10" DEEP FORMED CHANNEL FRAME , 5" DIA. TROUGH ROLLERS 35 DEGREE , SKIRTING FULL LENGTH , 12" DIA. WING TYPE TAI PULLEY , 18" DIA. PERMANENT MAGNETIC HEAD PULLEY W/ 5 H.P. MOTOR AND BROWNING 203 SHAFT MOUNT REDUCER , A SPLIT DISCHARGE SHOUT , F.O.B. KENOSHA
| $7500.00 | | |  | 1155 | LOW PROFILE CONV. Manuf: Size(WxL): 24" x 33' Description: LIMO STYLE TROUGH ROLLERS , HYDROLIC MOTOR MOUNTED IN HEAD PULLEY , F.O.B. KENOSHA $3,500.00 24"X33' LOW PROFILE
| $3500.00 | | |  | 1078 | CHANNEL FRAME CONV. Manuf: Size(WxL): 24" x 42' Description: FLAT SLIDER CONV., PRICE INCLUDES DIRVE & BELT INSTALLED,F.O.B. KENOSHA
| $4200.00 | | |  | 256 | 42" DEEP TRUSS CONV. Manuf: Size(WxL): 24" x 42' Description: 5 H.P. GEARHEAD MOTOR 17 TO 1 RATIO , 20" DIA. RUBBER LAGGED HEAD PULLEY , 20" DIA. WING TAIL PULLEY , F.O.B. KENOSHA
| $4500.00 | | |  | 1233 | Portable truss frame conv. Manuf: KOLMAN Size(WxL): 24" x 45' Description: 24" DEEP TRUSS FRAME , 6"DIA. 20 DEGREE TROUGH ROLLERS , DISCHARGE 14' HIGH , RUBBER LAGGED HEAD AND WING TYPE TAIL PULLEY BOTH 18" DIA. , DODGE SIZE 4 SHAFT MOUNT REDUCER AND 5 H.P. MOTOR , PRICE INCLUDES 4' COLLECTING HOPPER , CLEANNING & PAINTING , GOOD USED BELT INSTALLED , F.O.B. KENOSHA
| $9000.00 | | |  | 290 | SLIDER BED CONV. Manuf: Size(WxL): 24" x 60' Description: 3 H.P. MOTOR , RAP DRIVE , TAPERED DOWN ON EACH END , READY TO RUN
| $3000.00 | | |  | 1064 | 24" DEEP TRUSS FRAME CONV. Manuf: Size(WxL): 24" x 60' Description: 5" DIA. TROUGH ROLLERS 20 DEGREE , 24" DIA. RUBBER LAGGED HEAD PULLEY , 18" DIA. TAIL PULLEY , 10 H.P. MOTOR W/ DODGE #5 SHAFT MOUNT REDUCER , GOOD USED BELTING INCLUDED , F.O.B. KENOSHA
| $7500.00 | | |  | 1260 | 42" deep Truss Frame Trough Conv. Manuf: BARBER GREENE Size(WxL): 24" x 66' Description: 4 SECTIONS OF FRAME 24', 20' ,10' , 10' , ONE END TAPERS TO 24" , 4" DIA. TROUGH ROLLERS 30 DEGREE , PRICE INCLUDES HEAD TAIL MOTOR REDUCER AND BELT, F.O.B. KENOSHA
| $8750.00 | | |  | 1216 | Heavy Duty Belt Feeder Manuf: Size(WxL): 24" x 7' Description: FLAT SLIDER PAN CONV. , 10" CHANNEL FRAME , 12" DIA. RUBBER LAGGED HEAD AND WING TYPE TAIL PULLEYS BOTH WITH 2-7/16" SHAFT AND BEARINGS , 3 H.P. MOTOR AND DODGE TXT425 SHAFT MOUNT REDUCER FOR DRIVE , F.O.B. KENOSHA
| $2750.00 | | |  | 1185 | 28" DEEP TRUSS FRAME Manuf: FOLDING CONV. Size(WxL): 24" x 85' Description: HEAD & TAIL SECTIONS 20' 6" MIDDLE SECTION 44' , HEAD PULLEY 14" DIA. WITH BROWNING SHAFT MOUNT REDUCER SIZE 203 RATIO 25 TO 1 & 10 H.P. 1760 R.P.M. MOTOR , 12" DIA. WING TYPE TAIL PULLEY , TROUGH ROLLER 4" DIA. 35 DEGREE , 260 F.P.M. , F.O.B. KENOSHA
| $13000.00 | | |  | 1261 | 24" deep truss frame truogh conv. Manuf: Size(WxL): 24" x 90' Description:
| $.00 | | |  | 1193 | FLAT BELT CONVEYOR Manuf: Size(WxL): 28" x 19' Description: 6" CHANNEL FRAME , 8" RUBBER LAGGED HEAD PULLEY & 8" WING TYPE TAIL PULLEY , 2H.P. GEARHEAD MOTOR 20 TO 1 RATIO , TO RUN CONV. APPOX.100 F.P.M. , NYLON LINER UNDER BELT , F.O.B.KENOSHA
| $2500.00 | | |  | 1199 | FLAT BELT CONVEYOR Manuf: Size(WxL): 28" x 45' Description: 6" CHANNEL FRAME , 8" RUBBER LAGGED HEAD PULLEY & 8" WING TYPE TAIL PULLEY , 2H.P. GEARHEAD MOTOR 59 TO 1 RATIO & VARISPEED , TO RUN CONV. APPOX.20-70 F.P.M. , NYLON LINER UNDER BELT , F.O.B.KENOSHA
| $5000.00 | | |  | 1218 | 30" V- Plow Air opperated Manuf: Size(WxL): 30" x Description:
| $1200.00 | | |  | 407 | S-SHAPED APRON CONV. Manuf: Size(WxL): 30" x 24' Description: 4' FLAT 17' INCLINE 3' FLAT AGAIN , 30" METAL APRON WITH 4" HIGH CLEATS SPACED 2' APART AND 6" BETWEEN LINKS , 2' HIGH HOPPER ON BOTTOM 14" HIGH SKIRTING ALL THE WAY UP , 3 H.P. MOTOR , F.O.B. KENOSHA
| $4500.00 | | |  | 1240 | Truss Frame Trough Conv. Manuf: KOLBERG Size(WxL): 30" x 29' Description: 24" DEEP TRUSS FRAME , 16" DIA. RUBBER LAGGED HEAD & WING TYPE TAIL PULLEYS , 10 H.P. MOTOR & DODGE 415 SHAFT MOUNT REDUCER , 5" DIA. 35 DEGREE TROUGH ROLLERS , F.O.B. KENOSHA
| $3500.00 | | |  | 1215 | Trough conv. channel frame Manuf: Size(WxL): 30" x 40' Description: 8" CHANNEL IRON FRAME , 20" DIA. RUBBER LAGGED HEAD PULLEY W/2-15/16" SHAFT , 7.5 H.P. GEARHEAD MOTOR 29 TO 1 RATIO , 2 TO 1 ON SPOCKETS , CONV. APPOX. 160 F.P.M. , 5" DIA. TROUGH ROLLER 20 DEGREE , 4" HIGH SKIRTING WITH HOODS FULL LENGTH OF CONV. , F.O.B. KENOSHA
| $6500.00 | | |  | 1238 | Trough Belt Truss Frame Conv. Manuf: KOLBERG Size(WxL): 30" x 56' Description: 30" DEEP TRUSS FRAME , 5" DIA. TROUGH ROLLERS 35 DEGREE , 16" DIA. RUBBER LAGGED HEAD & WING TYPE TAIL PULLEYS , 15 H.P. MOTOR AND SHAFT MOUNT REDUCER , F.O.B. KENOSHA
| $7000.00 | | |  | 1211 | Trough conv. Channel Frame Manuf: SAND MOLD SYSTEMS Size(WxL): 30" x 58' Description: 8" CHANNEL FRAME , 24" DIA. RUBBER LAGGED HEAD PULLEY WITH 2-15/16" SHAFT AND 5 H.P. GEARHEAD MOTOR & REDUCER 25 TO 1 RATIO , 18" DIA. WING TYPE TAIL PULLEY WITH 2-15/16" SHAFT , FIRST 12 FLAT 5" DIA. 20 DEGREE TROUGH ROLLERS BALANCE OF CONV. , CONV. IN 2 SECTIONS HEAD 22' TAIL 36' , F.O.B. KENOSHA
| $9500.00 | | |  | 1262 | 24"deep truss frame trough conv. Manuf: Size(WxL): 30" x 700' Description:
| $.00 | | |  | 1120 | FLAT BELT FEEDER Manuf: Size(WxL): 32" x 13' Description: 10" CHANNEL FRAME WITH 3/4" THYICK TOP PLATE , 34" FACE X 16" DIA. RUBBER LAGGED HEAD PULLEY WITH 3-7/16" SHAFT , 34" FACE X 16" DIA. WING TYPE TAIL PULLEY WITH 2-15/16" SAFT AND HEAVY DUTY TOP ANGLE TAKE UPS , BELTING IS 3 PLY 3/4" THICK OVERALL AND HAS 3/8" TOP , F.O.B. KENOSHA
| $6000.00 | | |  | 1223 | Portable Radial Stacking Conv. Manuf: CARTER Size(WxL): 36" x 100' Description: MODEL IMHE-PRS , 39" DEEP TRUSS FRAME , HYDROLIC POWER TRAVEL & LIFT , 20" DIA. RUBBER LAGGED HEAD PULLEY WITH 40 H.P. MOTOR & DODGE 615 TO RUN 2 PLY BELT AT 475 F.P.M. , DAUL 10.00-20 TIRE ON SINGLE AXLE , 5" DIA. 35 DEGREE TROUGH ROLLER SPACED 4' APART , 30' HEAD SECTION FOLDES BACK , ALL STARTER INCLUDED , 5' COLLECTING HOPPER ON TAIL , WILL STACK APPOX. 35' TALL , F.O.B. KENOSHA
| $26000.00 | | |  | 1201 | flat roller conveyor Manuf: Size(WxL): 36" x 10'6" Description: HEAVY DUTY FLAT BELT CONVEYOR , 8" CHANNEL FRAME , 18" DIA. RUBBER LAGGED HEAD PULLEY W/ 3-7/16" SHAFT , 16" DIA. WING TYPE TAIL PULLEY W/ 2-15/16" SHAFT , 3 H.P. GEARHEAD MOTOR 29 TO 1 RATIO , F.O.B. KENOSHA
| $3500.00 | | |  | 1209 | Trough Belt Channel Frame Manuf: Size(WxL): 36" x 111' Description: 10 " CHANNEL IRON FRAME , CONVEYOR IS IN 3 SECTIONS HEAD IS 30' , MIDDLE IS 40' AND TAIL IS 41' , 18" DIA. HEAD & TAILPULLEYS , HEAD RUBBERLAGGED W/ 2-15/16" SHAFT , TAIL SMOOTH W/ 2-7/16" SHAFT , 7.5 H.P. MOTOR AND 11 TO 1 RATIO REDUCER , 16" HIGH SIDES FULL LENGTH , 4' FLAT STEEL LOAD AREA , F.O.B. KENOSHA
| $16500.00 | | |  | 1213 | Portable Surge Bin w/conv. Manuf: CARTER Size(WxL): 36" x 25' Description: HOPPER IS 10' X 12' WITH 12"X 12" GRIZZLY , CONVEYOR IS 36" X 25' , 25 H.P. MOTOR , ALSO HAS HYDROLIC UNIT TO RUN POWER GATE ON DISCHARGE OF HOPPER. OVERALL SIZE IS 11' 6" WIDE 28' LONG 11' 6" TALL , F.O.B. KENOSHA
| $19500.00 | | |  | 1206 | Trough Conv. Channel Frame Manuf: Size(WxL): 36" x 41' Description: 8" CHANNEL FRAME , 16" DIA. WING TYPE TAIL PULLEY W/ 2-15/16" SHAFT , 20" DIA. RUBBER LAGGED HEAD PULLEY W/ 3-7/16" SHAFT , F.O.B. KENOSHA
| $6000.00 | | |  | 1220 | Portable Conveyor w/Grizzly Hopper Manuf: Size(WxL): 36" x 60' Description: 36"X 60' CONV. 36" DEEP TRUSS FRAME , 5" DIA. TROUGH ROLLER 35 DEGREE , 16" DIA. RUBBER LAGGED HEAD PULLEY W/ DODGE SHAFT MOUNT REDUCER AND 20 H.P. MOTOR FOR DRIVE, OPENNING ON TOP OF HOPPER IS 5'X 12' W/ 9.5"X 24" SLOTTED OPENNINGS , 10.00-20 DAUL TIRES ON SINGLE AXLE , F.O.B. KENOSHA
| $17500.00 | | |  | 559 | RADIAL STACKING CONV. Manuf: Size(WxL): 36" x 60' Description: NEW 24" DEEP TRUSS FRAME , 12' DIA. HEAD AND 12" DIA. TAIL PULLEY , HYDROLIC MOTOR TO RUN WITH YOUR PUMP , 5" DIA. 20 DEGREE TROUGH ROLLERS 4' C/C , NEW LIFT AND PIN UNDER CARRIAGE, BELTING INCLUDED , F.O.B. KENOSHA
| $17950.00 | | |  | 501 | RADIAL STACKING CONV. Manuf: Size(WxL): 36" x 60' Description: NEW 24" DEEP TRUSS FRAME WITH 2-1/2"X 2-1/2"X 1/4" ANGLE IRON ON THE 4 CORNERS AND 1-1/2"X 1-1/2"X 1/4" FOR CROSS PCS. AND LATTICE , 10 H.P. MOTOR & SHAFT MOUNT REDUCER , 14" DIA. RUBBER LAGGED HEAD PULLEY AND 12" DIA. WING TYPE TAIL PULLEY , 20 DEGREE TROUGH ROLLERS 5" DIA. CANS 4' C/C , 4' COLLECTING HOPPER ON TAIL , NEW LIFT AND PIN UNDER CARRIAGE , RETURN ROLLERS SPACED 10' APART , INCLUDES BELT & POWER TRAVEL , F.O.B. KENOSHA
| $17950.00 | | |  | 1146 | 12" CHANNEL FRAME Manuf: Size(WxL): 42" x 40' Description: 12" FABRACATED FRAME , 12" DIA. HEAD AND TAIL PULLEYS , 10 H.P. MOTOR WITH SHAFT MOUNT REDUCER , 6" DIA. 20 DEGREE TROUGH ROLLERS PRICE $6,600.00 WITCH INCLUDES GOOD USED BELT INSTALLED , F.O.B. KENOSHA
| $6600.00 | | |  | 304 | FLAT POWER ROLLER Manuf: LITTON IND. Size(WxL): 43" x 20' Description: 2 1/2" DIA ROLLERS SPACED 6" APART, 2 H.P. GEAR HEAD MOTOR , (4) 10' SECTIONS (1) 13' SECTION
READY TO BOLT TOGETHER,LITTON INDUSTRIAL AUTOMATION Z -PAL
F.O.B. KENOSHA
| $2000.00 | | |  | 1242 | 42" Deep Truss Frame Trough Conv. Manuf: Size(WxL): 48" x 109' Description: 48"X 109' , 4 SECTIONS ALL BOLT TOGETHER , 5" DIA. TROUGH ROLLERS 35 DEGREE , 24" DIA. HEAD TAIL AND DRIVE PULLEYS , 100 H.P.MOTOR AND DODGE 9 SHAFT MOUNT REDUCER ,
| $25000.00 | | |  | 1105 | TROUGH CONV. Manuf: Size(WxL): 48" x 30' Description: 12" CHANNEL IRON FRAME , 5"DIA. TROUGH ROLLERS 20 DEGREE , 12" HIGH SKIRTING FULL LENGTH , 20" DIA. HEAD & TAIL PULLEYS RUBBER LAGGED HEAD & WING TYPE TAIL 2-15/16" SHAFTS IN BOTH , VARIABLE SPEED DRIVE , INCLOSED HEAD & TAIL , F.O.B. KENOSHA $9,000.00
| $9000.00 | | |  | 1108 | BATCH SCALE CONV. Manuf: Size(WxL): 48" x 52' Description: 12" CHANNEL IRON FRAME , 5"DIA. TROUGH ROLLERS 20 DEGREE , 12" HIGH SKIRTING FULL LENGTH , 20" DIA. HEAD & TAIL PULLEYS RUBBER LAGGED HEAD & WING TYPE TAIL 2-15/16" SHAFTS IN BOTH , VARIABLE SPEED DRIVE , INCLOSED HEAD & TAIL , F.O.B. KENOSHA
| $12000.00 | | |  | 1188 | FLAT SLIDER BED CONVEYORS Manuf: Size(WxL): 48" x 6'&7' Description:
| $1200.00 | | |  | 1048 | 15" DEEP I BEAM FRAME CONV. Manuf: Size(WxL): 54" x 45' Description: LIMBO ROLLERS 3' APART , RETURN 3' APART , F.O.B. KENOSHA
| $15000.00 | | |  | 1101 | 60" BELT FEEDER Manuf: D.R.M. Size(WxL): 60" x 24' Description: MADE BY DON REPAIR & MACHINE CORP. , PH.#608-254-8158 , DATE 7-90 , MODEL 60X24 , CONTAINER 8' X 20' , CONV. 60" WIDE X 24' LONG 5 H.P. VARI SPEED DRIVE , 10" CHANNEL FRAME , 12" DIA. HEAD & TAIL PULLEYS , 5" DIA. TOP ROLLERS IMPACT & STEEL , 60"X 5' GRIZZLY WITH 3" SPACING , POWER ROTARY RAKE 1.5 H.P. MOTOR , OVERALL 33' LONG 8' WIDE & 8'3" TALL , LOAD AREA 15' LONG & 8' WIDE , F.O.B. KENOSHA
| $15000.00 | | |  | 399 | SLIDER BED CONV. Manuf: HYTROL Size(WxL): 9" x 5' Description: RUBBER BELT CONV. WITH 3 1/2" HIGH SIDES , WITH WHEELS AND ADJUSTABLE HEIGTH
| $500.00 | | |
|
|